LIVE
🎯 MorningTeer1.com
www.morningteer1.com

Morning Teer Result Today 28.10.2026 - Live FR & SR Numbers

🎯 Morning Teer Grounds: Fastest Teer Result Website 🔔 --:--:--
🌅 MORNING 🌙 NIGHT
🎯 Morning Teer Result - 28.10.2026
F/R (10:30 AM)
89
--:--:--
S/R (11:30 AM)
21
--:--:--
🎯 Shillong Teer Result - 28.10.2026
F/R (04:00 PM)
74
--:--:--
S/R (05:00 PM)
05
--:--:--
🌙 Night Teer Result - 28.10.2026
F/R (09:30 PM)
--:--:--
S/R (10:30 PM)
--:--:--
📡 DIRECT GROUND CONNECTED ⚡
MORNING TEER | KHANAPARA TEER
सबसे पहले रिज़ल्ट सिर्फ Official Site morningteer1.com पर 🔥

Morning Teer Result Today: Live FR & SR Updates Online

Welcome to the Morning Teer live result. Morning Teer is a legendary archery-based game played in the Jaintia Hills of Meghalaya. It combines the deep-rooted culture of Northeast India with the thrill of skill-based prediction.

Our team updates the results in real-time. Whether you are looking for the Morning Teer Morning or the standard daily rounds, you can find the official winning numbers for Today, right here at MorningTeer1.com.

Morning Teer Result Timing Chart and Prize List

Game NameMorning Teer
Game TypeTeerandadi (Archery)
CountryIndia
LocationJaintia Hills (Meghalaya)
Total Game Round2
PriceStarts from a minimum of ₹5
Result Time10:30 PM and 11:30 PM (Updated)
Result Date28.10.2026
Official Website@morningteer1.com
Result Status🔴 Live

How To Play Morning Teer: Rules & Timings

Morning Teer is a legal archery game governed by the Meghalaya Amusement and Betting Tax Act. Here is how the winning number is determined:

Winning Payouts

🔮 Morning Dream Numbers Table

DreamDirectHouseEnding
Volcano 12, 45, 78 9 2
Library 23, 56, 89 1 5
Mirror 34, 67, 90 4 8
Kite 45, 78, 01 7 3
Anchor 56, 89, 12 2 6
Orchestra 67, 90, 23 5 9
Lighthouse 78, 01, 34 8 4
Crystal 89, 12, 45 3 7
Telescope 90, 23, 56 6 1
Whirlpool 01, 34, 67 9 5
Compass 12, 45, 78 2 8
Globe 23, 56, 89 5 3
Abacus 34, 67, 90 8 6
Bonsai 45, 78, 01 1 9
Carousel 56, 89, 12 4 2
Dolphin 67, 90, 23 7 5
Eclipse 78, 01, 34 0 8
Fountain 89, 12, 45 3 1
Guitar 90, 23, 56 6 4
Harmonica 01, 34, 67 9 7
Igloo 12, 45, 78 2 0
Jukebox 23, 56, 89 5 3
Kaleidoscope 34, 67, 90 8 6
Labyrinth 45, 78, 01 1 9
Meteor 56, 89, 12 4 2
Nebula 67, 90, 23 7 5
Oasis 78, 01, 34 0 8
Pagoda 89, 12, 45 3 1
Quicksand 90, 23, 56 6 4
Rainbow 01, 34, 67 9 7
Snowflake 12, 45, 78 2 0
Teapot 23, 56, 89 5 3
Unicorn 34, 67, 90 8 6
Vortex 45, 78, 01 1 9
Windmill 56, 89, 12 4 2
Xylophone 67, 90, 23 7 5
Yacht 78, 01, 34 0 8
Zeppelin 89, 12, 45 3 1
Aquarium 90, 23, 56 6 4
Bicycle 01, 34, 67 9 7
Cactus 12, 45, 78 2 0
Diamond 23, 56, 89 5 3
Emerald 34, 67, 90 8 6
Fossil 45, 78, 01 1 9
Galaxy 56, 89, 12 4 2
Helicopter 67, 90, 23 7 5
Iceberg 78, 01, 34 0 8
Jigsaw 89, 12, 45 3 1
Kangaroo 90, 23, 56 6 4
Lemon 01, 34, 67 9 7
Mushroom 12, 45, 78 2 0
Nightingale 23, 56, 89 5 3
Octopus 34, 67, 90 8 6
Penguin 45, 78, 01 1 9
Quartz 56, 89, 12 4 2
Robot 67, 90, 23 7 5
Satellite 78, 01, 34 0 8
Tornado 89, 12, 45 3 1
Umbrella 90, 23, 56 6 4
Violin 01, 34, 67 9 7
Waterfall 12, 45, 78 2 0
X-ray 23, 56, 89 5 3
Yoga 34, 67, 90 8 6
Zipline 45, 78, 01 1 9
Archway 56, 89, 12 4 2
Bamboo 67, 90, 23 7 5
Cobweb 78, 01, 34 0 8
Dragonfly 89, 12, 45 3 1
Eagle 90, 23, 56 6 4
Firefly 01, 34, 67 9 7
Gondola 12, 45, 78 2 0
Hammock 23, 56, 89 5 3
Jellyfish 45, 78, 01 1 9
Koala 56, 89, 12 4 2
Lantern 67, 90, 23 7 5
Magnet 78, 01, 34 0 8
Nest 89, 12, 45 3 1
Oyster 90, 23, 56 6 4
Puzzle 01, 34, 67 9 7
Quill 12, 45, 78 2 0
Rocket 23, 56, 89 5 3
Seashell 34, 67, 90 8 6
Tapestry 45, 78, 01 1 9
Ukulele 56, 89, 12 4 2
Violet 67, 90, 23 7 5
Waffle 78, 01, 34 0 8
Yoyo 89, 12, 45 3 1
Zucchini 90, 23, 56 6 4
Astronaut 01, 34, 67 9 7
Butterfly 12, 45, 78 2 0
Canoe 23, 56, 89 5 3
Dandelion 34, 67, 90 8 6
Echo 45, 78, 01 1 9
Flamingo 56, 89, 12 4 2
Geyser 67, 90, 23 7 5
Honeycomb 78, 01, 34 0 8
Island 89, 12, 45 3 1
Jewel 90, 23, 56 6 4
Lotus 12, 45, 78 2 0
Mirage 23, 56, 89 5 3

📊 Morning Teer Previous Result List

Successful players don't just guess; they study the data. Use our archive to identify repeating numbers.

🔥 PREVIOUS RESULT CHART 🔥
Date F/R S/R
28-10-2026 89 21
27-10-2026 11 47
26-10-2026 00 07
25-10-2026 33 13
24-10-2026 76 22
23-10-2026 62 44
22-10-2026 29 66
21-10-2026 96 09
20-10-2026 22 97
19-10-2026 52 85
18-10-2026 73 55
17-10-2026 11 90
16-10-2026 26 75
15-10-2026 63 81
14-10-2026 34 12
13-10-2026 43 43
12-10-2026 80 31
11-10-2026 92 74
10-10-2026 48 54
09-10-2026 04 62
08-10-2026 63 33
07-10-2026 13 32
06-10-2026 42 28
05-10-2026 90 67
04-10-2026 34 93
03-10-2026 86 62
02-10-2026 98 34
01-10-2026 69 47
30-09-2026 05 51
29-09-2026 83 92
28-09-2026 37 13
27-09-2026 26 68
26-09-2026 16 34
25-09-2026 70 51
24-09-2026 23 92
23-09-2026 85 15
22-09-2026 61 12
21-09-2026 58 42
20-09-2026 83 20
19-09-2026 89 99
18-09-2026 90 06
17-09-2026 45 53
16-09-2026 99 21
15-09-2026 06 48
14-09-2026 76 11
13-09-2026 55 88
12-09-2026 84 78
11-09-2026 87 52
10-09-2026 25 88
09-09-2026 33 20
08-09-2026 01 71
07-09-2026 55 26
05-09-2026 43 95
04-09-2026 56 19
03-09-2026 50 37
02-09-2026 93 84
01-09-2026 00 10
31-08-2026 36 78
29-08-2026 75 90
28-08-2026 30 04
27-08-2026 81 46
26-08-2026 90 13
25-08-2026 68 49
24-08-2026 07 37
22-08-2026 76 27
21-08-2026 23 90
20-08-2026 05 53
19-08-2026 06 97
18-08-2026 10 54
17-08-2026 52 31
14-08-2026 91 72
13-08-2026 26 27
12-08-2026 66 90
11-08-2026 59 45
10-08-2026 50 25
08-08-2026 56 30
07-08-2026 90 32
06-08-2026 82 20
05-08-2026 89 75
04-08-2026 65 63
03-08-2026 64 43
01-08-2026 53 06
31-07-2026 19 43
30-07-2026 42 10
29-07-2026 22 83
28-07-2026 67 21
27-07-2026 87 50
25-07-2026 92 43
24-07-2026 18 46
23-07-2026 56 96
22-07-2026 99 99
21-07-2026 95 49
20-07-2026 35 85
18-07-2026 48 18
17-07-2026 94 33
16-07-2026 85 69
15-07-2026 26 02
14-07-2026 28 26
13-07-2026 71 46
11-07-2026 51 11
10-07-2026 51 77
09-07-2026 00 69
08-07-2026 21 37
07-07-2026 97 17
06-07-2026 78 06
04-07-2026 85 45
03-07-2026 08 91
02-07-2026 84 70
01-07-2026 04 64
30-06-2026 60 56
29-06-2026 78 60
27-06-2026 81 17
26-06-2026 80 14
25-06-2026 63 24
24-06-2026 53 72
23-06-2026 89 83
22-06-2026 02 74
20-06-2026 03 83
19-06-2026 86 12
18-06-2026 79 11
17-06-2026 49 81
16-06-2026 18 13
15-06-2026 13 19
13-06-2026 04 45
12-06-2026 43 42
11-06-2026 99 11
10-06-2026 67 27
09-06-2026 53 70
08-06-2026 75 03
06-06-2026 71 16
05-06-2026 24 45
04-06-2026 70 16
03-06-2026 02 69
02-06-2026 17 18
01-06-2026 40 21
30-05-2026 08 06
29-05-2026 66 89
28-05-2026 07 87
27-05-2026 69 34
26-05-2026 05 69
25-05-2026 45 03
23-05-2026 83 59
22-05-2026 06 86
21-05-2026 60 15
20-05-2026 37 34
19-05-2026 54 93
18-05-2026 88 48
16-05-2026 50 31
15-05-2026 16 60
14-05-2026 35 08
13-05-2026 69 76
12-05-2026 40 26
11-05-2026 50 82
09-05-2026 12 03
08-05-2026 89 60
07-05-2026 77 22
06-05-2026 20 26
05-05-2026 91 78
04-05-2026 94 57
02-05-2026 61 07
01-05-2026 03 29
30-04-2026 89 07
29-04-2026 89 36
28-04-2026 78 91
27-04-2026 60 13
25-04-2026 93 84
24-04-2026 85 81
23-04-2026 85 51
22-04-2026 29 87
21-04-2026 71 37
20-04-2026 72 70
18-04-2026 84 50
17-04-2026 51 71
16-04-2026 30 00
15-04-2026 51 59
14-04-2026 04 55
13-04-2026 66 10
11-04-2026 79 87
10-04-2026 14 38
09-04-2026 42 18
08-04-2026 52 74
07-04-2026 21 24
06-04-2026 94 88
04-04-2026 99 37
03-04-2026 30 77
02-04-2026 52 54
01-04-2026 98 65
31-03-2026 30 12
30-03-2026 04 67
28-03-2026 85 36
27-03-2026 92 33
26-03-2026 10 27
25-03-2026 28 26
24-03-2026 15 54
23-03-2026 70 83
21-03-2026 38 88
20-03-2026 97 11
19-03-2026 88 51
18-03-2026 89 07
17-03-2026 79 34
16-03-2026 05 65
14-03-2026 75 64
13-03-2026 81 29
12-03-2026 29 19
11-03-2026 79 96
10-03-2026 30 27
09-03-2026 76 77
07-03-2026 07 30
06-03-2026 11 88
05-03-2026 83 57
04-03-2026 90 99
03-03-2026 71 06
02-03-2026 44 48
28-02-2026 69 78
27-02-2026 26 70
26-02-2026 37 18
25-02-2026 29 56
24-02-2026 96 90
23-02-2026 11 54
21-02-2026 25 56
20-02-2026 78 45
19-02-2026 44 15
18-02-2026 19 64
17-02-2026 85 78
16-02-2026 35 72
14-02-2026 11 36
13-02-2026 45 98
12-02-2026 29 74
11-02-2026 99 97
10-02-2026 53 02
09-02-2026 95 25
07-02-2026 46 50
06-02-2026 47 57
05-02-2026 74 66
04-02-2026 15 74
03-02-2026 72 60
02-02-2026 89 94
31-01-2026 99 62
30-01-2026 42 85
29-01-2026 65 73
28-01-2026 78 45
27-01-2026 73 17
24-01-2026 56 72
23-01-2026 98 86
22-01-2026 79 79
21-01-2026 83 01
20-01-2026 50 19
19-01-2026 10 82
17-01-2026 99 93
16-01-2026 83 98
15-01-2026 32 69
14-01-2026 36 66
13-01-2026 07 35
12-01-2026 97 22
10-01-2026 14 77
09-01-2026 58 71
08-01-2026 71 12
07-01-2026 12 63
06-01-2026 74 40
05-01-2026 87 98
03-01-2026 48 42
02-01-2026 76 00
31-12-2025 02 91
30-12-2025 31 30
29-12-2025 60 39
27-12-2025 17 75
26-12-2025 33 71
24-12-2025 08 31
23-12-2025 17 72
22-12-2025 05 41
20-12-2025 87 12
19-12-2025 02 70
18-12-2025 97 50
17-12-2025 77 60
16-12-2025 55 23
15-12-2025 17 79
13-12-2025 45 20
12-12-2025 14 78
11-12-2025 05 48
10-12-2025 06 88
09-12-2025 52 25
08-12-2025 12 71
06-12-2025 67 68
05-12-2025 33 34
04-12-2025 60 33
03-12-2025 82 13
02-12-2025 45 71
01-12-2025 39 96
29-11-2025 65 77
28-11-2025 92 28
27-11-2025 93 45
26-11-2025 26 43
25-11-2025 57 40
24-11-2025 59 11
22-11-2025 39 37
21-11-2025 41 00
20-11-2025 46 88
19-11-2025 82 32
18-11-2025 15 06
17-11-2025 21 83
15-11-2025 16 30
14-11-2025 32 45
13-11-2025 74 72
12-11-2025 85 64
11-11-2025 13 28
10-11-2025 80 03
08-11-2025 50 58
07-11-2025 79 20
06-11-2025 19 66
05-11-2025 62 02
04-11-2025 17 57
03-11-2025 78 23
01-11-2025 80 52
31-10-2025 52 08
30-10-2025 50 57
29-10-2025 31 27
28-10-2025 09 96
27-10-2025 68 57
25-10-2025 41 95
24-10-2025 78 90
23-10-2025 77 50
22-10-2025 19 52
21-10-2025 54 36
20-10-2025 00 52
18-10-2025 42 15
17-10-2025 44 72
16-10-2025 44 35
15-10-2025 42 06
14-10-2025 04 95
13-10-2025 14 37
11-10-2025 00 19
10-10-2025 72 56
09-10-2025 73 43
08-10-2025 76 20
07-10-2025 78 08
06-10-2025 33 83
04-10-2025 68 75
03-10-2025 32 77
01-10-2025 29 40
30-09-2025 59 58
29-09-2025 30 28
27-09-2025 35 79
26-09-2025 98 79
25-09-2025 58 25
24-09-2025 89 99
23-09-2025 25 07
22-09-2025 16 53
20-09-2025 63 57
19-09-2025 88 60
18-09-2025 93 81
17-09-2025 79 79
16-09-2025 08 82
15-09-2025 57 07
13-09-2025 13 94
12-09-2025 76 24
11-09-2025 88 83
10-09-2025 55 86
09-09-2025 92 13
08-09-2025 15 10
06-09-2025 13 05
05-09-2025 69 00
04-09-2025 34 32
03-09-2025 53 71
02-09-2025 82 74
01-09-2025 93 91
30-08-2025 87 61
29-08-2025 86 01
28-08-2025 01 35
27-08-2025 99 27
26-08-2025 28 06
25-08-2025 32 11
23-08-2025 62 20
22-08-2025 79 01
21-08-2025 54 52
20-08-2025 78 23
19-08-2025 84 70
18-08-2025 52 81
16-08-2025 27 98
14-08-2025 98 66
13-08-2025 22 82
12-08-2025 90 03
11-08-2025 45 80
09-08-2025 94 69
08-08-2025 03 81
07-08-2025 75 09
06-08-2025 73 62
05-08-2025 73 09
04-08-2025 84 43
02-08-2025 86 14
01-08-2025 90 99
31-07-2025 78 84
30-07-2025 09 25
29-07-2025 47 06
28-07-2025 31 31
26-07-2025 42 07
25-07-2025 97 14
24-07-2025 41 14
23-07-2025 05 48
22-07-2025 13 48
21-07-2025 02 92
19-07-2025 35 24
18-07-2025 95 66
17-07-2025 51 86
16-07-2025 97 53
15-07-2025 45 09
14-07-2025 72 33
12-07-2025 09 22
11-07-2025 45 93
10-07-2025 26 85
09-07-2025 19 74
08-07-2025 16 04
07-07-2025 13 84
05-07-2025 04 23
04-07-2025 31 90
03-07-2025 07 66
02-07-2025 21 56
01-07-2025 71 68
30-06-2025 03 08
28-06-2025 57 73
27-06-2025 62 56
26-06-2025 88 02
25-06-2025 18 21
24-06-2025 10 80
23-06-2025 01 63
21-06-2025 03 53
20-06-2025 44 65
19-06-2025 28 06
18-06-2025 15 60
17-06-2025 46 02
16-06-2025 21 99
14-06-2025 48 63
13-06-2025 81 86
12-06-2025 55 04
11-06-2025 93 39
10-06-2025 01 86
09-06-2025 31 06
07-06-2025 98 75
06-06-2025 26 45
05-06-2025 76 28
04-06-2025 44 94
03-06-2025 40 42
02-06-2025 17 29
31-05-2025 63 00
30-05-2025 58 73
29-05-2025 38 50
28-05-2025 01 67
27-05-2025 81 76
26-05-2025 04 18
24-05-2025 50 02
23-05-2025 59 19
22-05-2025 70 84
21-05-2025 98 37
20-05-2025 41 29
19-05-2025 95 31
17-05-2025 30 56
16-05-2025 07 04
15-05-2025 56 84
14-05-2025 91 35
13-05-2025 85 56
12-05-2025 58 68
10-05-2025 41 65
09-05-2025 56 16
08-05-2025 03 42
07-05-2025 71 77
06-05-2025 28 32
05-05-2025 08 84
03-05-2025 46 28
02-05-2025 50 48
01-05-2025 36 96
30-04-2025 88 57
29-04-2025 64 63
28-04-2025 19 84
26-04-2025 23 63
25-04-2025 79 19
24-04-2025 28 99
23-04-2025 33 90
22-04-2025 08 26
21-04-2025 71 17
19-04-2025 55 67
18-04-2025 22 04
17-04-2025 98 64
16-04-2025 64 88
15-04-2025 78 26
14-04-2025 73 58
12-04-2025 14 57
11-04-2025 50 31
10-04-2025 00 65
09-04-2025 67 59
08-04-2025 30 44
07-04-2025 19 28
05-04-2025 55 98
04-04-2025 51 56
03-04-2025 99 55
02-04-2025 56 43
01-04-2025 00 60
31-03-2025 63 43
29-03-2025 00 87
28-03-2025 71 81
27-03-2025 37 71
26-03-2025 69 88
25-03-2025 96 15
24-03-2025 63 93
22-03-2025 81 56
21-03-2025 17 41
20-03-2025 09 00
19-03-2025 51 11
18-03-2025 69 61
17-03-2025 03 01
15-03-2025 28 47
14-03-2025 70 57
13-03-2025 76 56
12-03-2025 81 92
11-03-2025 12 44
10-03-2025 92 42
08-03-2025 07 11
07-03-2025 45 47
06-03-2025 31 67
05-03-2025 88 16
04-03-2025 37 34
03-03-2025 00 02
01-03-2025 51 42
28-02-2025 74 37
27-02-2025 31 30
26-02-2025 24 44
25-02-2025 20 08
24-02-2025 61 02
22-02-2025 86 02
21-02-2025 22 17
20-02-2025 45 06
19-02-2025 08 96
18-02-2025 14 20
17-02-2025 58 13
15-02-2025 84 89
14-02-2025 32 71
13-02-2025 94 46
12-02-2025 90 59
11-02-2025 16 19
10-02-2025 02 42
08-02-2025 71 60
07-02-2025 68 12
06-02-2025 82 87
05-02-2025 64 78
04-02-2025 78 57
03-02-2025 20 40
01-02-2025 11 48
31-01-2025 31 94
30-01-2025 82 57
29-01-2025 07 16
28-01-2025 28 81
27-01-2025 03 41
25-01-2025 93 43
24-01-2025 34 05
23-01-2025 07 00
22-01-2025 28 96
21-01-2025 05 23
20-01-2025 93 79
18-01-2025 67 83
17-01-2025 82 39
16-01-2025 36 54
15-01-2025 36 11
14-01-2025 27 52
13-01-2025 72 33
11-01-2025 60 95
10-01-2025 01 64
09-01-2025 96 85
08-01-2025 27 95
07-01-2025 22 77
06-01-2025 88 54
04-01-2025 57 70
03-01-2025 92 77
02-01-2025 90 17
31-12-2024 54 50
30-12-2024 08 22
28-12-2024 48 29
27-12-2024 82 84
26-12-2024 27 32
24-12-2024 95 82
23-12-2024 01 47
21-12-2024 72 06
20-12-2024 32 37
19-12-2024 91 38
18-12-2024 00 24
17-12-2024 53 60
16-12-2024 11 68
14-12-2024 46 80
13-12-2024 17 61
12-12-2024 47 35
11-12-2024 76 24
10-12-2024 71 38
09-12-2024 85 48
07-12-2024 41 25
06-12-2024 67 52
05-12-2024 95 74
04-12-2024 57 85
03-12-2024 37 55
02-12-2024 40 79
30-11-2024 97 35
29-11-2024 89 81
28-11-2024 79 45
27-11-2024 60 42
26-11-2024 24 08
25-11-2024 26 25
23-11-2024 99 23
22-11-2024 99 00
21-11-2024 13 91
20-11-2024 17 72
19-11-2024 62 21
18-11-2024 82 86
16-11-2024 33 89
15-11-2024 47 76
14-11-2024 39 74
13-11-2024 32 01
12-11-2024 26 49
11-11-2024 73 49
09-11-2024 96 04
08-11-2024 98 58
07-11-2024 78 26
06-11-2024 20 90
05-11-2024 10 57
04-11-2024 16 92
02-11-2024 26 01
01-11-2024 09 04
31-10-2024 53 81
30-10-2024 17 27
29-10-2024 12 20
28-10-2024 46 79
26-10-2024 10 65
25-10-2024 42 49
24-10-2024 91 97
23-10-2024 15 48
22-10-2024 16 80
21-10-2024 31 97
19-10-2024 35 09
18-10-2024 62 62
17-10-2024 76 23
16-10-2024 23 10
15-10-2024 95 21
14-10-2024 82 88
12-10-2024 13 84
11-10-2024 74 24
10-10-2024 15 07
09-10-2024 52 11
08-10-2024 60 73
07-10-2024 75 47
05-10-2024 60 53
04-10-2024 75 84
03-10-2024 94 21
01-10-2024 00 95
30-09-2024 43 91
28-09-2024 91 69
27-09-2024 38 41
26-09-2024 79 12
25-09-2024 62 39
24-09-2024 12 16
23-09-2024 52 68
21-09-2024 80 68
20-09-2024 16 39
19-09-2024 38 66
18-09-2024 65 41
17-09-2024 52 38
16-09-2024 88 24
14-09-2024 39 09
13-09-2024 22 27
12-09-2024 73 14
11-09-2024 85 69
10-09-2024 02 26
09-09-2024 38 11
07-09-2024 23 46
06-09-2024 36 01
05-09-2024 08 25
04-09-2024 59 66
03-09-2024 31 76
02-09-2024 15 80
31-08-2024 72 84
30-08-2024 31 95
29-08-2024 84 91
28-08-2024 44 06
27-08-2024 77 93
26-08-2024 45 66
24-08-2024 11 99
23-08-2024 81 47
22-08-2024 99 67
21-08-2024 52 46
20-08-2024 83 55
19-08-2024 52 08
17-08-2024 32 49
16-08-2024 47 06
14-08-2024 57 93
13-08-2024 70 88
12-08-2024 07 16
10-08-2024 20 91
09-08-2024 40 07
08-08-2024 23 79
07-08-2024 52 23
06-08-2024 30 43
05-08-2024 60 65
03-08-2024 54 42
02-08-2024 22 26
01-08-2024 04 67
31-07-2024 18 53
30-07-2024 58 33
29-07-2024 05 49
27-07-2024 59 43
26-07-2024 02 53
25-07-2024 27 65
24-07-2024 03 28
23-07-2024 35 37
22-07-2024 68 60
20-07-2024 09 47
19-07-2024 01 96
18-07-2024 23 39
17-07-2024 21 81
16-07-2024 87 37
15-07-2024 77 09
13-07-2024 14 40
12-07-2024 59 08
11-07-2024 76 22
10-07-2024 37 13
09-07-2024 22 60
08-07-2024 28 99
06-07-2024 47 93
05-07-2024 26 12
04-07-2024 15 02
03-07-2024 97 33
02-07-2024 93 07
01-07-2024 37 10
29-06-2024 30 36
28-06-2024 63 11
27-06-2024 38 09
26-06-2024 94 00
25-06-2024 95 69
24-06-2024 92 42
22-06-2024 90 50
21-06-2024 39 93
20-06-2024 57 26
19-06-2024 37 77
18-06-2024 81 60
17-06-2024 82 80
15-06-2024 95 65
14-06-2024 44 40
13-06-2024 92 10
12-06-2024 88 70
11-06-2024 73 38
10-06-2024 16 87
08-06-2024 79 61
07-06-2024 95 16
06-06-2024 93 79
05-06-2024 77 57
04-06-2024 27 88
03-06-2024 55 13
01-06-2024 73 72
31-05-2024 55 74
30-05-2024 42 49
29-05-2024 55 86
28-05-2024 54 34
27-05-2024 18 91
25-05-2024 72 31
24-05-2024 65 05
23-05-2024 86 00
22-05-2024 19 89
21-05-2024 43 69
20-05-2024 90 82
18-05-2024 92 22
17-05-2024 45 93
16-05-2024 79 12
15-05-2024 46 06
14-05-2024 91 27
13-05-2024 55 84
11-05-2024 58 71
10-05-2024 41 55
09-05-2024 11 79
08-05-2024 92 46
07-05-2024 99 32
06-05-2024 00 22
04-05-2024 17 02
03-05-2024 50 05
02-05-2024 53 42
01-05-2024 09 01
30-04-2024 38 69
29-04-2024 24 79
27-04-2024 84 07
26-04-2024 74 76
25-04-2024 32 39
24-04-2024 34 62
23-04-2024 78 48
22-04-2024 05 52
20-04-2024 69 38
19-04-2024 45 55
18-04-2024 78 30
17-04-2024 38 50
16-04-2024 06 71
15-04-2024 50 43
13-04-2024 47 37
12-04-2024 82 95
11-04-2024 27 62
10-04-2024 60 67
09-04-2024 56 23
08-04-2024 46 53
06-04-2024 46 37
05-04-2024 90 73
04-04-2024 89 69
03-04-2024 34 00
02-04-2024 39 53
01-04-2024 56 95
30-03-2024 69 42
29-03-2024 66 64
28-03-2024 91 68
27-03-2024 58 75
26-03-2024 74 54
25-03-2024 40 42
23-03-2024 44 37
22-03-2024 22 90
21-03-2024 64 75
20-03-2024 47 70
19-03-2024 60 45
18-03-2024 98 29
16-03-2024 02 44
15-03-2024 68 54
14-03-2024 50 99
13-03-2024 25 14
12-03-2024 26 81
11-03-2024 95 41
09-03-2024 97 05
08-03-2024 64 79
07-03-2024 27 16
06-03-2024 18 78
05-03-2024 29 54
04-03-2024 71 49
02-03-2024 82 17
01-03-2024 88 71
29-02-2024 15 83
28-02-2024 30 19
27-02-2024 89 58
26-02-2024 54 44
24-02-2024 41 32
23-02-2024 87 88
22-02-2024 75 48
21-02-2024 37 35
20-02-2024 71 14
19-02-2024 73 85
17-02-2024 73 68
16-02-2024 74 28
15-02-2024 98 67
14-02-2024 45 37
13-02-2024 44 48
12-02-2024 14 83
10-02-2024 13 14
09-02-2024 12 76
08-02-2024 75 34
07-02-2024 98 71
06-02-2024 98 33
05-02-2024 78 75
03-02-2024 72 20
02-02-2024 44 48
01-02-2024 23 18
31-01-2024 37 97
30-01-2024 65 84
29-01-2024 81 18
27-01-2024 56 24
25-01-2024 02 63
24-01-2024 77 96
23-01-2024 05 81
22-01-2024 38 54
20-01-2024 87 42
19-01-2024 58 33
18-01-2024 05 54
17-01-2024 07 69
16-01-2024 64 34
15-01-2024 26 79
13-01-2024 67 58
12-01-2024 58 48
11-01-2024 59 53
10-01-2024 08 37
09-01-2024 47 48
08-01-2024 43 32
06-01-2024 17 36
05-01-2024 17 76
04-01-2024 00 67
03-01-2024 21 29
02-01-2024 62 67
30-12-2023 66 05
29-12-2023 71 03
28-12-2023 34 06
27-12-2023 62 06
26-12-2023 55 43
23-12-2023 75 15
22-12-2023 48 83
21-12-2023 11 36
20-12-2023 59 12
19-12-2023 10 42
18-12-2023 13 71
16-12-2023 27 41
15-12-2023 14 58
14-12-2023 52 38
13-12-2023 09 79
12-12-2023 77 70
11-12-2023 04 30
09-12-2023 36 42
08-12-2023 09 54
07-12-2023 22 20
06-12-2023 55 70
05-12-2023 05 58
04-12-2023 61 42
02-12-2023 28 48
01-12-2023 38 06
30-11-2023 72 44
29-11-2023 55 99
28-11-2023 89 37
27-11-2023 54 21
25-11-2023 24 83
24-11-2023 92 12
23-11-2023 94 18
22-11-2023 98 58
21-11-2023 17 52
20-11-2023 85 36
18-11-2023 39 36
17-11-2023 99 48
16-11-2023 68 09
15-11-2023 28 57
14-11-2023 02 05
13-11-2023 58 05
11-11-2023 67 87
10-11-2023 50 71
09-11-2023 44 07
08-11-2023 01 79
07-11-2023 44 41
06-11-2023 65 64
04-11-2023 07 98
03-11-2023 71 08
02-11-2023 61 32
01-11-2023 42 50
31-10-2023 62 00
30-10-2023 02 15
28-10-2023 49 99
27-10-2023 25 18
26-10-2023 29 53
25-10-2023 13 17
24-10-2023 28 71
23-10-2023 20 75
21-10-2023 09 94
20-10-2023 14 39
19-10-2023 03 26
18-10-2023 68 94
17-10-2023 82 83
16-10-2023 79 76
14-10-2023 94 00
13-10-2023 09 08
12-10-2023 91 45
11-10-2023 07 61
10-10-2023 32 30
09-10-2023 76 40
07-10-2023 03 78
06-10-2023 26 31
05-10-2023 37 55
04-10-2023 86 35
03-10-2023 51 64
30-09-2023 12 17
29-09-2023 38 42
28-09-2023 55 88
27-09-2023 11 49
26-09-2023 62 09
25-09-2023 60 59
23-09-2023 96 34
22-09-2023 28 11
21-09-2023 39 42
20-09-2023 98 62
19-09-2023 10 34
18-09-2023 69 98
16-09-2023 23 86
15-09-2023 04 45
14-09-2023 97 74

❓ Frequently Asked Questions

Where is Morning Teer organized? +

Morning Teer is organized under the state government in Jaintia Hills, Meghalaya.

What is the official timing for Morning Teer results? +

Morning Teer is an afternoon game. The First Round (FR) result is typically announced at 2:00 PM, and the Second Round (SR) result follows at 2:45 PM.

How is the winning number calculated in Morning Teer? +

The result is based on the total number of arrows hitting the target. The winning number is always the last two digits of that total count.

How to play Morning Teer online? +

Teer can be played through mobile apps. An app for playing online will also be launched soon on this webpage.

Are there Morning and Night rounds for Morning? +

Yes. While the main Morning rounds are in the afternoon (2 PM/2:45 PM), there is also a Morning Morning Teer draw (results around 10:30 AM and 11:30 AM) and a Morning Night Teer draw.

What are Morning Teer Common Numbers? +

Common Numbers are predictions based on mathematical formulas and the "house" patterns of previous results. Players use these to narrow down their 2-digit "Guti" selection.

Is Morning Teer legal in India? +

Yes, it is legal within the state of Meghalaya. The game is regulated under the Meghalaya Amusement and Betting Tax Act.

Who can play Morning Teer? +

Participation in Morning Teer is restricted to specific locations. Individuals from Meghalaya, or Assam who are above 18 years of age are allowed to play.

Can I get "Fixed" or "Leak" numbers for Morning? +

No. Any website or WhatsApp group claiming to have "fixed" numbers is a scam. Morning Teer results are determined by live archery and cannot be predicted with 100% certainty.

What is the best time to check Morning Teer Morning results? +

